Any autograph: your chance by box count
| Format | Average per auto | 1 box | 2 boxes | 3 boxes |
|---|---|---|---|---|
| Hobby$90.67 per auto | $90.67 | $189.99 · 89% | $379.98 · 99% | $569.97 · >99% |
| Mega SE$101.56 per auto | $101.56 | $49.99 · 40% | $99.98 · 64% | $149.97 · 79% |
| Value SE$160.27 per auto | $160.27 | $24.99 · 15% | $49.98 · 27% | $74.97 · 38% |
Chance of at least one autograph, from official pack odds, not box guarantees.
Value SE
sold out$24.99
Launch MSRP
7 packs · 4 cards per pack
Mega SE
sold out$49.99
Launch MSRP
6 packs · 10 cards per pack
Hobby
sold out$189.99
Launch MSRP
24 packs · 4 cards per pack
Priced at launch MSRP. All three formats are sold out at that price, so your real cost scales with what you pay. Every figure is a long-run average, not a guarantee.
Chase value
One chase per category, ranked by average cost at launch MSRP
Cheapest auto chase
Base Prospects Autographs Green Shimmer
Only in Mega SE
$124.98 average per hit at launch MSRP
Cheapest single parallel
Base Prospects Cards Black Wave
Only in Value SE
$10.71 average per hit at launch MSRP
Cheapest single insert
Boundless Potential
Lowest-cost format: Mega SE
$58.32 average per hit at launch MSRP
Tied with 3 other chases
Lowest cost per card
Mega SE
$0.83 per card
What Can You Buy
Exact format configuration and effective price basis
| Box format | Packs | Cards / pack | Launch MSRP | Price / Card | Autos / box | Cost / auto | Lowest-cost chase highlights |
|---|---|---|---|---|---|---|---|
| Value SE | 7 | 4 | $24.99 | $0.89 | 0.16 | $160.27 | Base Prospects Cards Black Wave |
| Mega SE | 6 | 10 | $49.99 | $0.83 | 0.49 | $101.56 | Base Prospects Autographs Green Shimmer; Boundless Potential; Lowest cost per card |
| HobbyLowest cost per auto | 24 | 4 | $189.99 | $1.98 | 2.1 | $90.67 | — |
Inferred production
Solver-derived, not official
No inferred production is available yet.